Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 218695761 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 218695761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | One Size |
|---|---|
| Color | 30grey |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Industrial and Safety |
| Material | Plastic |
| Brand Name | WFEANG |
| Frame Type | Full Rim |
| Lens Color | grey |
| Model Name | Safety Glasses |
| Sport Type | Shooting |
| Unit Count | 30.0 Count |
| Item Weight | 0.8 Kilograms |
| Eyewear Type | safety glasses |
| Lens Coating | Scratch Resistant Coating |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Number of Items | 30 |
| Special Features | Lightweight |
| Included Components | safety glasses |
| Warranty Description | 2 Year Manufacturer |
| Fit to Size Sentiment | fits_most |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid high heat and harsh chemicals. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Visible Light Transmission Percentage | 50.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form