Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 218205830 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 218205830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810113579832 |
|---|---|
| Size | Large |
| Item Form | Brace |
| Brand Name | Vive |
| Sport Type | Basketball, Running, Volleyball, Soccer, Football |
| Unit Count | 1.0 Count |
| Part Number | SUP3094 |
| Closure Type | Lace-Up |
| Manufacturer | Vive Health |
| Number of Items | 1 |
| Special Features | Adjustable, Breathable, Lightweight, Non Slip |
| Included Components | Ankle Brace |
| Target Use Body Part | Ankle |
| Age Range Description | Adult |
| Specific Uses For Product | Ankle Sprain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form