Limited Time SaleUS$537.00 cheaper than the new price!!
| Management number | 219752727 | Release Date | 2026/05/03 | List Price | US$358.00 | Model Number | 219752727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tissot T-My Lady can be considered as the feminine counterpart of the Tissot gentleman, conveying all the attributes of quality watchmaking that Tissot gives to its timepieces. The subtle and thinness curves of this timepiece will perfectly match with any wrist and will make it the ideal everyday companion. Its mechanical self-winding movement is regulated by a Nivachron spiral and has exceptional non-magnetic capacities.
| Bands | 1 |
|---|---|
| Shape | Round |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Character | Fashion |
| Band Color | Gray |
| Band Width | 15 Millimeters |
| Brand Name | Tissot |
| Clasp Type | Butterfly Clasp With Push-Buttons |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | T132.007.11.066.01 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Dress |
| Unit Count | 1 Count |
| Item Weight | 0.5 Pounds |
| Closure Type | Buckle |
| Manufacturer | Tissot |
| Model Number | T1320071106601 |
| Power Source | Mechanical |
| Case Diameter | 29.3 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10.6 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | See-through caseback, power reserve up to 48 hours |
| Watch Movement Type | Swiss Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Gemstone |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T1320071106601 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form