Limited Time SaleUS$35.01 cheaper than the new price!!
| Management number | 218809011 | Release Date | 2026/05/03 | List Price | US$23.34 | Model Number | 218809011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Blue (Pack of 10) |
|---|---|
| Set Name | Pack of 10 |
| Brand Name | EFIELD |
| Unit Count | 10.0 Count |
| Valve Type | Ball Valve |
| Item Weight | 4 Pounds |
| Thread Size | 1/2 Inch |
| Thread Type | Push-Fit |
| Manufacturer | Efield |
| Model Number | blur-push 1/2=10 |
| Material Type | Brass |
| Connector Type | Push-Fit |
| Item Type Name | Push fit 1/2 ball valve |
| Exterior Finish | Brass |
| Item Dimensions | 6 x 7 x 2 inches |
| Number of Ports | 2 |
| Number of Pieces | 10 |
| Specification Met | UPC |
| Included Components | body |
| Inlet Connection Type | Cross Linked Polyethylene |
| Outlet Connection Type | PEX |
| Manufacturer Part Number | blur-push 1/2=10 |
| Global Trade Identification Number | 00810110608818 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form