Limited Time SaleUS$597.00 cheaper than the new price!!
| Management number | 209234434 | Release Date | 2026/03/29 | List Price | US$398.00 | Model Number | 209234434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the future of modern design. The BOLD Collection is defined by unexpected materials, vibrant colors, and a dynamic aesthetic.
| UPC | 885997578646 |
|---|---|
| Shape | Round |
| Crystal | K1 Mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Gold Plated |
| Band Width | 21 Millimeters |
| Brand Name | Movado |
| Clasp Type | Hidden Clasp |
| Dial Color | Brown |
| Face Style | Skeleton |
| Model Name | Bold Evolution 2.0 |
| Strap Type | Bracelet |
| Item Weight | 147 Grams |
| Manufacturer | Movado |
| Model Number | 3601265 |
| Case Diameter | 42 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10.1 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Ionic Plated Light Gold Steel |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3601265 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form