Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 219179006 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219179006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pleased to meet you, Palazzo. New to Lucky’s denim lineup, the Palazzo makes it look like you have legs for days with an effortlessly cool wide leg in drapey-like liquid denim fabric. This pair is cut from TENCEL™ fabric, a naturally soft and lightweight fiber made from the wood pulp of trees sourced from responsibly managed forests.
| UPC | 196200827254 |
|---|---|
| Color | River |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Lucky Brand |
| Model Name | Lucky Brand Women's Palazzo Jean |
| Rise Style | High Rise |
| Style Name | Lucky Brand Women's Palazzo Jean |
| Waist Size | 11 Inches |
| Fabric Type | 50% TENCEL™, 50% Rayon |
| Manufacturer | Lucky Brand |
| Style Number | 7W15814 |
| Material Type | Tencel,Rayon |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 7W15814-RVER |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form