Limited Time SaleUS$28.79 cheaper than the new price!!
| Management number | 218580584 | Release Date | 2026/05/03 | List Price | US$19.20 | Model Number | 218580584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 40W | 1 PACK |
|---|---|
| Color | White |
| Shape | Rectangular |
| Theme | Industrial Lighting |
| Voltage | 277 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Garage, Kitchen |
| Brand Name | HYPERLITE |
| Brightness | 5200 Lumen |
| Efficiency | 130 lumens per watt |
| Model Name | Vapor Tight Light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HYPERLITE |
| Model Number | LED-JJ-21W-TRI |
| Power Source | Corded Electric |
| Material Type | Polycarbonate |
| Mounting Type | Surface |
| Warranty Type | Manufacturer Warranty |
| Control Method | App |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 5200 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 47.24"L x 3.54"W x 3.26"H |
| Specific Uses For Product | Lamps |
| Recommended Uses For Product | Indoor and outdoor lighting, commercial and industrial settings, vandal-proof and harsh weather conditions, waterproof and dustproof, suitable for garages, workshops, barns, cold storage, outdoor corridors, warehouses, and farms, walk-in freezers, shops, and porches |
| Other Special Features of the Product | Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form