Limited Time SaleUS$15.52 cheaper than the new price!!
| Management number | 217921831 | Release Date | 2026/05/03 | List Price | US$10.35 | Model Number | 217921831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 011569000479 |
|---|---|
| Flavor | Hip & Joint |
| Item Form | Soft Chews |
| Brand Name | VetsLeaf |
| Unit Count | 60.0 Count |
| Item Weight | 3 Grams |
| Manufacturer | VetsLeaf |
| Dog Breed Size | All |
| Product Benefits | Bone and Cartilage Antioxidant Support, Collagen for Connective Tissue and Flexibility, Daily Joint Supplement for Dogs of All Breeds, Glucosamine, Chondroitin and MSM for Cartilage, Joint Health and Mobility Support, Senior and Large Breed Hip and Joint Support |
| Active Ingredients | Glucosamine HCl (Shellfish) 250mg, Methylsulfonylmethane (MSM) 250mg, Boswellia Serrata Gum Extract 100mg, Devils Claw Root Extract 100mg, Turmeric Root Powder 100mg, Chondroitin Sulfate (Porcine) 90mg, Collagen Blend Types I, II, V, X (Balanced Kollagen) 50mg, Avian Collagen Type II (Kollagen Type 2) 50mg, Egg Shell Membrane 50mg |
| Included Components | 1 x 60 Chews Per Jar |
| Allergen Information | Corn-Free, Dairy Free, Gluten Free, Soy Free |
| Warranty Description | Your dog's happiness and well-being are our priority! We stand by the quality of VetsLeaf Dog Chews and are committed to your satisfaction. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form