Limited Time SaleUS$1,247.99 cheaper than the new price!!
| Management number | 212276565 | Release Date | 2026/04/06 | List Price | US$831.99 | Model Number | 212276565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842836151903 |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 53 load |
| Lock Type | Key |
| Brand Name | EdgeStar |
| Model Name | Beverage Center |
| Form Factor | French Door, Side By Side |
| Is Electric | Yes |
| Item Weight | 210 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | EdgeStar |
| Model Number | 842836151903 |
| Configuration | French Door |
| Cooling Method | Compressor |
| Item Type Name | Beverage Center |
| BEE Star Rating | NO |
| Number of Doors | 2 |
| Door Orientation | Reversible,Side by Side |
| Door Shelf Count | 2 |
| Installation Type | Built-In,Free Standing |
| Number Of Shelves | 8 |
| Door Material Type | Glass |
| Additional Features | Compact |
| Defrost System Type | Automatic |
| Included Components | Wine and Beverage Center |
| Warranty Description | 1 Year Labor, 1 Year Parts |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CWBV14253 |
| Annual Energy Consumption | 396 Kilowatt Hours |
| Item Dimensions D x W x H | 22.5"D x 47"W x 33.5"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form