Limited Time SaleUS$95.66 cheaper than the new price!!
| Management number | 218395852 | Release Date | 2026/05/03 | List Price | US$63.78 | Model Number | 218395852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Track 25 celebrates one of our greatest heritage successes: 25 years with the same silhouette, with an updated leather and color range.
| UPC | 194891900379 |
|---|---|
| Brand | ECCO |
| Color | Bison Full Grain Leather |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Moc Toe |
| Model Name | Track 25 Low Gore-tex Waterproof |
| Sport Type | Hiking, Walking |
| Strap Type | lace_up |
| Style Name | Track 25 Low Gore-tex Waterproof |
| Unit Count | 1.0 Count |
| Item Weight | 1.85 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 83171453010 |
| Occasion Type | Anniversary, Birthday, Earth Day, Easter, Independence Day |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Waterproof |
| Insole Cushioning | Leather |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 83171453010 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00194891900379 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form