Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 220751289 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 220751289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Fabric |
|---|---|
| Color | Grey-fabric |
| Shape | L-Shape |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room, Living Room, Office, Study Room |
| Back Style | Wing Back |
| Brand Name | Dowinx |
| Item Depth | 29.92 inches |
| Model Name | MB33 Pro |
| Seat Depth | 18.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 38 Pounds |
| Seat Height | 19.3 Inches |
| Seat Length | 21.3 Inches |
| Manufacturer | Dowinx |
| Model Number | MB33 Pro |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 29.92 x 22.44 x 12.6 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Adjustable Height, Arm Rest, Big and Tall, Foot Rest |
| Frame Material Type | Metal |
| Included Components | Caster, Cushion |
| Chair Backrest Width | 21.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | LS-MB33B02 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 29.92"D x 22.44"W x 12.6"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Computer, Gaming, Office, Relaxing, Video Game |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly required, follow the provided instructions carefully. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form