Limited Time SaleUS$28.80 cheaper than the new price!!
| Management number | 219257789 | Release Date | 2026/05/03 | List Price | US$19.20 | Model Number | 219257789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Six credit card slots. Two pockets. One zipper pocket. Snap closure. Dooney & Bourke Pebble Grain Zip Credit Card Wallet 12 | Caramel
| UPC | 196546392171 |
|---|---|
| Color | Caramel |
| Pattern | Solid |
| Brand Name | Dooney & Bourke |
| Model Name | Dooney & Bourke Pebble Grain Zip Credit Card Wallet 12 | Caramel |
| Style Name | Casual |
| Unit Count | 1 Count |
| Form Factor | Zip-Around |
| Closure Type | Zipper |
| Leather Type | Leather |
| Manufacturer | Dooney & Bourke |
| Model Number | 10062431944995 |
| Material Type | Leather |
| Number Of Pockets | 2 |
| Lining Description | Fabric |
| Number of Sections | 9 |
| Additional Features | Card Holder |
| Number of Compartments | 1 |
| Wallet Card Slot Count | 6 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | ZS0341CA |
| Item Dimensions D x W x H | 8"D x 3"W x 8"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form