Limited Time SaleUS$134.39 cheaper than the new price!!
| Management number | 219347892 | Release Date | 2026/05/03 | List Price | US$89.60 | Model Number | 219347892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Small |
|---|---|
| Color | Black/White |
| Style | Aero Sleeved Trisuit |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | 6% polyester, 79% microfiber polyester |
| Occasion | Cycling,Running,Swimming |
| Back Style | T Back |
| Brand Name | 2XU |
| Neck Style | Crew Neck |
| Strap Type | Cap sleeves |
| Unit Count | 1.00 Count |
| Fabric Type | 79% MICROFIBER POLYESTER 6% POLYESTER 15% ELASTANE |
| Item Weight | 1 Grams |
| Part Number | MT6426D |
| Sleeve Type | Short Sleeve |
| Closure Type | Zipper |
| Manufacturer | 2XU Pty Ltd |
| Style Number | MT6426D |
| Collection Name | all |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit to size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 09336340893615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form